Wednesday, February 29, 2012
Thursday, February 16, 2012
Yet another freebie !!
In 1946, Homelite manufactured its first chainsaw, an electrical model, and in 1949, released another power-equipment innovation in the form of the first chainsaw that featured one-man operation (previous saws were generally too large and bulky to be operated by a single individual). By the mid-1960s Homelite had been firmly established as one of the largest manufacturers of chainsaws in the world, with models ranging from small brush cutters, to the most advanced professional logging saws. The year 1963 saw the induction of the world's first "lightweight" chainsaw, the magnesium-alloy framed Homelite XL-12; the numeral twelve denoting that the power-head weighed a mere twelve pounds. This saw is widely regarded as one of the most recognizable and well-known chainsaws of all time. In addition, the XL-12 achieved infamous notoriety among horror film aficionados as being one of the chainsaws used by "Leatherface" in The Texas Chainsaw Massacre.
Had this XL-12 given to me for free today by a co-worker. Given its age.....its looks pretty good.
Had this XL-12 given to me for free today by a co-worker. Given its age.....its looks pretty good.
MANUFACTURED BY: | HOMELITE CORPORATION | |
PORT CHESTER, NEW YORK, U.S.A. | ||
SERIES OR ASSEMBLY NUMBER: | ||
YEAR INTRODUCED: | 1964 | |
YEAR DISCONTINUED: | 1988 | |
ENGINE DISPLACEMENT: | 3.3 cu. in. (54.2cc) | |
NUMBER OF CYLINDERS: | 1 | |
CYLINDER BORE: | 1.75 in. (44.4mm) | |
PISTON STROKE: | 1.375 in. (34.9mm) | |
CYLINDER TYPE: | Aluminum with chrome plated bore | |
INTAKE METHOD: | Reed valve | |
MANUFACTURER ADVERTISED H.P.: | not advertised | |
WEIGHT : | 12 lbs. 12 oz. (5.8 kg.) powerhead only | |
OPERATOR CONFIGURATION: | One Man operation | |
HANDLEBAR SYSTEM: | Rigid | |
CHAIN BRAKE: | none | |
CLUTCH: | Centrifugal | |
DRIVE TYPE: | Direct | |
CONSTRUCTION: | Die cast magnesium | |
MAGNETO TYPE: | Wico and Phelon, electronic on later series | |
CARBURETOR: | Tillotson HS-4D, 142A, 179D, 195A series | |
MAJOR REPAIR KIT: | RK-23HS | |
MINOR REPAIR KIT: | DG-5HS/T | |
AIR FILTER SYSTEM: | Flocked wire screen | |
STARTER TYPE: | Homelite automatic rewind | |
OIL PUMP: | Manual | |
OPERATING RPM: | 6,000 under load, free speed 9,500 to 10,500 | |
IGNITION TIMING: | 30 degrees before TDC. Position stator plate fully clockwise | |
BREAKER POINT SETTING: | 0.015 in. (0.38mm) | |
FLYWHEEL/COIL AIR GAP: | Position is fixed | |
SPARK PLUG TYPE: | Champion TJ8J, later Champion RCJ-8J | |
SPARK PLUG GAP: | 0.025 in. (0.63mm) | |
CRANKSHAFT MAIN BEARINGS: | Caged needle roller | |
FUEL TANK CAPACITY: | 20.9 fl. oz. (595 ml) | |
FUEL OIL RATIO: | 32:1 with Homelite oil | |
RECOMMENDED FUEL OCTANE: | Regular | |
MIX OIL SPECIFICATION: | Homelite chain saw mix oil | |
CHAIN PITCH: | 3/8 in. | |
CHAIN TYPE: | Oregon 72D | |
BAR MOUNT PATTERN: | 14 link | |
SHORTEST GUIDE BAR SUPPLIED: | 12 in. (30cm) | |
LONGEST GUIDE BAR SUPPLIED: | 24 in. (61cm) | |
COLOUR SCHEME: | Homelite Blue enamel, later Red enamel |
Sunday, February 12, 2012
Kings Bay Today
Despite the sub-zero windchill I went out late this morning to try my luck at some perch fishing. They started out fast and furious right outta the gate. Iced about 2 doz 6" perch and just as fast as they turned on.......they shut off!
Looks cold eh!
Had a visitor
Landon 1st ice fishing expedition.....
Didnt take him long to grasp the technique.
Subscribe to:
Posts (Atom)